A complete breakdown of what each role can do across Coterie Society — from Super Admins managing the whole platform, to Matchmakers running their community, to members finding their match.
| Feature | Super Admin | Matchmaker | User |
|---|---|---|---|
Matchmaking & IntroductionsThe core of the platform — finding and introducing matches. | |||
| AI-assisted match suggestions | |||
| AI compatibility blueprint (radar chart) | |||
| Relationship intent mismatch detection | |||
| Review & approve suggested matches | |||
| Send personal introductions | |||
| View their own introductions | |||
| Provide post-date feedback | |||
| Re-match after a closed match | |||
| Close / end a match | |||
| AI success story draft for dating couples | |||
Applicants & ProfilesManaging member applications and profiles. | |||
| Submit an application | |||
| Profile Vibe Score (completeness indicator) | |||
| Profile boost nudge with missing fields | |||
| Edit own profile | |||
| View all applicant profiles | Own only | ||
| Approve / reject applicants | |||
| Verify applicants | |||
| Add private matchmaker notes | |||
| Delete a profile | Own only | Own only | |
Messaging & CommunicationIn-app messaging, email, and SMS. | |||
| Send direct messages | |||
| Send broadcast / blast messages | |||
| Receive match notifications | |||
| AI assistant chat | |||
| Manage communication preferences | |||
Coaching & ServicesBooking and managing coaching sessions and paid services. | |||
| Book a coaching session | |||
| Set coaching availability | |||
| Manage coaching calendar | |||
| Purchase Instant Verify ($18) | |||
| View coaching prep submissions | Own only | ||
EventsCommunity events and gatherings. | |||
| Create & manage events | |||
| Publish events | |||
| View published events | |||
| RSVP / attend events | |||
Referrals & AchievementsGrowth and engagement features for members. | |||
| Refer friends | |||
| Earn achievements & badges | |||
| Track referral rewards | Own only | Own only | |
Analytics & InsightsReporting and pipeline visibility. | |||
| View analytics dashboard | Own only | ||
| Pipeline insights & funnel | Own only | ||
| Revenue breakdown by package | Own only | ||
| Activity log | Own only | ||
| Moderation queue | |||
Administration & BrandingPlatform-level configuration and white-label controls. | |||
| Switch between matchmaker silos | |||
| Edit branding (name, colors, email) | Own only | ||
| Configure email / SMS providers | |||
| Manage admin settings | |||
| Promote users to super admin | |||
| Matchmaker onboarding | |||
Every profile photo has a colored ring that shows the member's status at a glance.